Factory Wholesale Nylon Cutting Board Pa6 Plate Virgin Sheet
Nylon (PA6) 6 has the best performance, very tough, even at low temperatures, and high surface hardness, mechanical lower shock, and abrasion resistance. It’s widely used in a variety of mechanical structures and spare parts.
- Product time
- 7-15 days
- Moud precision
- +/-0.01mm
- Material
- Nylon PA6
- Size
- 1000*2000mm 610×1220mm
- MOQ
- 1pcs
Specification:
| Item name | Extruded Nylon PA 6 sheet/rod |
| Size | 1000*2000mm |
| Thickness | 8~100mm |
| Density | 1.14g/cm3 |
| Color | Nature |
| Port | Tianjin, China |
| Sample | Free |
Physical Datasheet:
| Item | Nylon (PA6) sheet/rod |
| Type | extruded |
| Thickness | 3---100mm |
| Size | 1000×2000,610×1220mm |
| Color | White,black, blue |
| Proportion | 1.15g/cm³ |
| Heat resistance (continuous) | 85℃ |
| Heat resistance (short-term) | 160℃ |
| Melting point | 220℃ |
| Linear thermal expansion coefficient (average 23~100℃) | 90×10-6 m/(m.k) |
| Average 23--150℃ | 105×10-6 m/(m.k) |
| Flammability(UI94) | HB |
| Tensile modulus of elasticity | 3250MPa |
| Dipping into water at 23℃ for 24h | 0.86 |
| Dipping into water at 23℃ | 0.09 |
| Bending tensile stress/ Tensile stress off shock | 76/- Mpa |
| Breaking tensile strain | >50% |
| Compressive stress of normal strain-1%/2% | 24/46 MPa |
| Pendulum gap impact test | 5.5 KJ/m2 |
| Rockwell hardness | M85 |
| Dielectric strength | 25 kv/mm |
| Volume resistance | 10 14Ω×cm |
| Surface resistance | 10 13Ω |
| Relative dielectric constant-100HZ/1MHz | 3.9/3.3 |
| Critical tracking index(CTI) | 600 |
| Bonding capacity | + |
| Food contact | + |
| Acid resistance | - |
| Alkali resistance | + |
| Carbonated water resistance | +/0 |
| Aromatic compound resistance | +/0 |
| Ketone resistance | + |



